Current Plates (Page 1)
These plates are the ones currently being issued. They consist of 2 letters, 2 year related numbers and then followed by 3 letters. These are the only style of plate which permits the letter Z within the last 3 digits (as shown). They are issued every 6 months.
| Digits | From | To |
|---|---|---|
| 51 | Sep 2001 | Feb 2002 |
| 02 | Mar 2002 | Aug 2002 |
| 52 | Sep 2002 | Feb 2003 |
| 03 | Mar 2003 | Aug 2003 |
| 53 | Sep 2003 | Feb 2004 |
| 04 | Mar 2004 | Aug 2004 |
| 54 | Sep 2004 | Feb 2005 |
| 05 | Mar 2005 | Aug 2005 |
| 55 | Sep 2005 | Feb 2006 |
| 06 | Mar 2006 | Aug 2006 |
| 56 | Sep 2006 | Feb 2007 |
| 07 | Mar 2007 | Aug 2007 |
| 57 | Sep 2007 | Feb 2008 |
| 08 | Mar 2008 | Aug 2008 |
| 58 | Sep 2008 | Feb 2009 |
| 09 | Mar 2009 | Aug 2009 |
| 59 | Sep 2009 | Feb 2010 |
| 10 | Mar 2010 | Aug 2010 |
| 60 | Sep 2010 | Feb 2011 |
| 11 | Mar 2011 | Aug 2011 |
| 61 | Sep 2011 | Feb 2012 |
| 12 | Mar 2012 | Aug 2012 |
| 62 | Sep 2012 | Feb 2013 |
| 13 | Mar 2013 | Aug 2013 |
| 63 | Sep 2013 | Feb 2014 |
| 14 | Mar 2014 | Aug 2014 |
| 64 | Sep 2014 | Feb 2015 |
| 15 | Mar 2015 | Aug 2015 |
| 65 | Sep 2015 | Feb 2016 |
Area Identifiers
As well as an age identifier current style number plates also identify an area of the country using the first two letters.
| First letter | Region | DVLA Office | Second Letter |
|---|---|---|---|
| A | Anglia | Peterborough | A B C D E F G H J K L M N |
| Norwich | O P R S T U | ||
| Ipswich | V W X Y | ||
| B | Birmingham | Birmingham | A–Y |
| C | Cymru (Wales) | Cardiff | A B C D E F G H J K L M N O |
| Swansea | P R S T U V | ||
| Bangor | W X Y | ||
| D | Deeside to Shrewsbury | Chester | A B C D E F G H J K |
| Shrewsbury | L M N O P R S T U V W X Y | ||
| E | Essex | Chelmsford | A–Y |
| F | Forest & Fens (East Midlands) | Nottingham | A B C D E F G H J K L M N P |
| Lincoln | R S T V W X Y | ||
| G | Garden of England (Kent & Sussex) | Maidstone | A B C D E F G H J K L M N O |
| Brighton | P R S T U V W X Y | ||
| H | Hampshire & Dorset | Bournemouth | A B C D E F G H J |
| Portsmouth | K L M N O P R S T U V X Y | ||
| W (Isle of Wight residents only) | |||
| K | Milton Keynes | Luton | A B C D E F G H J K L |
| Northampton | M N O P R S T U V W X Y | ||
| L | London | Wimbledon | A B C D E F G H J |
| Stanmore | K L M N O P R S T | ||
| Sidcup | U V W X Y | ||
| M | Manchester & Merseyside | Manchester | A B C D E F G H J K L M O P R S T U V W X Y |
| Isle of Man | N (not currently used) | ||
| N | North (of England) | Newcastle | A B C D E G H J K L M N O |
| Stockton | P R S T U V W X Y | ||
| O | Oxford | Oxford | A–Y |
| P | Preston | Preston | A B C D E F G H J K L M N O P R S T |
| Carlisle | U V W X Y | ||
| R | Reading | Reading | A–Y |
| S | Scotland | Glasgow | A B C D E F G H J |
| Edinburgh | K L M N O | ||
| Dundee | P R S T | ||
| Aberdeen | U V W | ||
| Inverness | X Y | ||
| T | Scotland | Glasgow | A B C D E F G H J |
| Edinburgh | K L M N O | ||
| Dundee | P R S T | ||
| Aberdeen | U V W | ||
| Inverness | X Y | ||
| V | Severn Valley | Worcester | A–Y |
| W | West of England | Exeter | A B C D E F G H J |
| Truro | K L | ||
| Bristol | M N O P R S T U V W X Y | ||
| Y | Yorkshire | Leeds | A B C D E F G H J K |
| Sheffield | L M N O P R S T U | ||
| Beverley | V W X Y |
Restrictions
You are not allowed to put a plate on a vehicle to make it appear newer than it actually is. For example, if your was first registered on a '08' plate (Sep 2008 - Feb 2009) you would not be able to transfer a '58' plate or later on to it.

