Current "HU06" Plates (Page 1)
These plates are the ones currently being issued. They consist of 2 letters, 2 year related numbers and then followed by 3 letters. These are the only style of plate which permits the letter Z within the last 3 digits (as shown). They are issued every 6 months.
Age Restrictions
You are not allowed to put a plate on a vehicle to make it appear newer than it actually is.
Digits | From | To |
---|---|---|
51 | Sep 2001 | Feb 2002 |
02 | Mar 2002 | Aug 2002 |
52 | Sep 2002 | Feb 2003 |
03 | Mar 2003 | Aug 2003 |
53 | Sep 2003 | Feb 2004 |
04 | Mar 2004 | Aug 2004 |
54 | Sep 2004 | Feb 2005 |
05 | Mar 2005 | Aug 2005 |
55 | Sep 2005 | Feb 2006 |
06 | Mar 2006 | Aug 2006 |
56 | Sep 2006 | Feb 2007 |
07 | Mar 2007 | Aug 2007 |
57 | Sep 2007 | Feb 2008 |
08 | Mar 2008 | Aug 2008 |
58 | Sep 2008 | Feb 2009 |
09 | Mar 2009 | Aug 2009 |
59 | Sep 2009 | Feb 2010 |
10 | Mar 2010 | Aug 2010 |
60 | Sep 2010 | Feb 2011 |
11 | Mar 2011 | Aug 2011 |
61 | Sep 2011 | Feb 2012 |
12 | Mar 2012 | Aug 2012 |
62 | Sep 2012 | Feb 2013 |
13 | Mar 2013 | Aug 2013 |
63 | Sep 2013 | Feb 2014 |
14 | Mar 2014 | Aug 2014 |
64 | Sep 2014 | Feb 2015 |
15 | Mar 2015 | Aug 2015 |
65 | Sep 2015 | Feb 2016 |
16 | Mar 2016 | Aug 2016 |
66 | Sep 2016 | Feb 2017 |
17 | Mar 2017 | Aug 2017 |
67 | Sep 2017 | Feb 2018 |
18 | Mar 2018 | Aug 2018 |
68 | Sep 2018 | Feb 2019 |
19 | Mar 2019 | Aug 2019 |
69 | Sep 2019 | Feb 2020 |
20 | Mar 2020 | Aug 2020 |
70 | Sep 2020 | Feb 2021 |
21 | Mar 2021 | Aug 2021 |
71 | Sep 2021 | Feb 2022 |
22 | Mar 2022 | Aug 2022 |
72 | Sep 2022 | Feb 2023 |
23 | Mar 2023 | Aug 2023 |
73 | Sep 2023 | Feb 2024 |
24 | Mar 2024 | Aug 2024 |
74 | Sep 2024 | Feb 2025 |
25 | Mar 2025 | Aug 2025 |
For example, if your vehicle was first registered on a '08' plate (Sep 2008 - Feb 2009) you would not be able to transfer a '58' plate or later on to it.
Area Identifiers
As well as an age identifier current style number plates also identify an area of the country using the first two letters.